Fees
Our team charges $100 plus applicable tax for one hour of consultation. We will credit back the amount if you retain us for processing your application, so at your end the consultation will be free!
Type of Application | Processing Fee | Government Fee |
---|---|---|
Visitor Visa | $400 | $100 per person + $85 per person (if biometrics required) |
Super Visa | $500 | $100 per person + $85 per person (if biometrics required) |
Spousal Sponsorship |
$2,500 |
$1,040 for spouse |
Parental Sponsorship PR (1 or 2 parents) | $2,500-$300 | $1,040 per person |
Super Visa (1 or 2 Parents) | $1500 / $2,500 | $100 per person + $85 per person (if biometrics required) |
Express Entry | $2,500 | $1,040 per adult, $150 per child |
Self-employed | $7,000 | $1,540 per adult, $550 per each dependent |
Temporary Resident Permit | $2,000 | $200 |
Student Visa | $3,000 | $150 per person+$85 per person (if biometrics required) |
Investors’ Program | $10-15,000 | varies for each program |
LMIA | $3,000 | $1,000 per position |
Work Permit (for LMIA) | $2,000 | $155 |
LMIA-exempt Work Permit | $2,000 | $155, plus $230 compliance fee |
Spousal Open Work Permit | $1500 | $155 |
PR Card renewal | $500 | $50 |
Citizenship Application, Adults |
$500 |
$630 |
H&C Application | $3,000 | $1,040 per adult, $150 per child |
Appeals IRB/IAD | varies for each case |
All amounts are in the Canadian dollar